













| Model No | HM1330 |
| Terminal Type | Safety Terminals Output, Screw-Type Terminals Output |
| Input Voltage | AC110V±10%,60Hz or AC230V±10%,50Hz |
| Output Voltage | DC13.8V Fixed |
| Output Current Max | Front panel output terminals max current : 10 Amp |
| Back panel output terminals max current: 30 Amp (Output Continuous Current: 20 Amp) | |
| Output Voltage Regulation | Less than 2% |
| Output Ripple Noise | Less than 80mVp-patrated load |
| Output Protection | Short-circuit / Automatic current limit within 30A |
| Input Fuse | F6AL250VAC |
| Dimensions | 22x15x187.5px |
| Cooling System | Thermally Control Fan |
| Weight | 1.5kg |














| Model No | HM1330 |
| Terminal Type | Safety Terminals Output, Screw-Type Terminals Output |
| Input Voltage | AC110V±10%,60Hz or AC230V±10%,50Hz |
| Output Voltage | DC13.8V Fixed |
| Output Current Max | Front panel output terminals max current : 10 Amp |
| Back panel output terminals max current: 30 Amp (Output Continuous Current: 20 Amp) | |
| Output Voltage Regulation | Less than 2% |
| Output Ripple Noise | Less than 80mVp-patrated load |
| Output Protection | Short-circuit / Automatic current limit within 30A |
| Input Fuse | F6AL250VAC |
| Dimensions | 22x15x187.5px |
| Cooling System | Thermally Control Fan |
| Weight | 1.5kg |